|
| CapriTwoBodyEnergy () |
| C-tor. More...
|
|
virtual scoring::methods::EnergyMethodOP | clone () const |
| clone More...
|
|
virtual void | residue_pair_energy (conformation::Residue const &rsd1, conformation::Residue const &rsd2, pose::Pose const &pose, ScoreFunction const &, EnergyMap &emap) const |
|
virtual void | eval_atom_derivative (id::AtomID const &, pose::Pose const &, kinematics::DomainMap const &, ScoreFunction const &, EnergyMap const &, Vector &, Vector &) const |
|
virtual void | eval_intrares_energy (conformation::Residue const &, pose::Pose const &, ScoreFunction const &, EnergyMap &) const |
|
virtual bool | defines_intrares_energy (EnergyMap const &) const |
|
virtual Distance | atomic_interaction_cutoff () const |
|
virtual void | indicate_required_context_graphs (utility::vector1< bool > &) const |
|
centroid score for docking / loop building:
"cyan" experimental data reward RNA contacts to conserved residues in protein
for the latter, seems like we need an alignment to t033_.fasta ? In case we've done some trimming??
K/R centroid contacts to phosphate backbone OP2/OP1 S/T/N/Q centroid contacts to phosphate backbone OP2/OP1 D/E/H centroid contacts to O2'
vdw/hybrid vdw
backbone O to O2' backbone N to OP2, OP1
distance between SAM CE and rGU N1